| Country | Area (000) sq. km |
1990 population(1) (000s) |
Population density per sq. km |
Percent urban |
Infant mortality(2) |
| Albania | 29.0 | 3,200 | 113.0 | 38 | 25.4 |
| Bulgaria | 111.0 | 8,800 | 79.3 | 68 | 13.1 |
| Croatia | 56.5 | 4,760 | 84.0 | 51 | 10.4 |
| Czech Republic | 78.9 | 10,360 | 131.0 | 78 | 12.1 |
| FYR Macedonia | 25.7 | 2,034 | 79.1 | 58 | n.a. |
| Hungary | 93.0 | 10,600 | 114.0 | 61 | 15.4 |
| Poland | 313.9 | 38,180 | 122.0 | 62 | 15.9 |
| Romania | 238.0 | 22,760 | 95.8 | 54 | 22.7 |
| Slovak Republic | 49.0 | 5,310 | 108.0 | 78 | 12.1 |
| Slovenia | 20.3 | 2,000 | 98.7 | 56 | 8.2 |
Based on the Environmental Action Program for Central and Eastern Europe, abridged version, March 31, 1984, except for FYR Macedonia : This is the Republic of Macedonia, The Ministry of Information of the Republic of Macedonia, 1993.
1) Population figure for Albania is for 1989; Croatia, Romania, FYR Macedonia and Slovenia for 1991.
2) Numbers of Deaths before age one per 1,000 births.