Annex

The following exchange rates have been used in converting charges, taxes, revenues etc. into ECU:

Country 1985 1986 1987 1988 1989 1990 1991 1992
Denmark Dkroner/ECU 7.94 7.88 7.95 8.05 7.86 7.91 7.92 8.02
Finland FMark/ECU 4.71 4.97 5.05 4.94 4.72 4.86 5.01 5.41
France Francs/ECU 6.79 6.80 6.93 7.04 7.02 6.91 6.97 6.95
Germany D.M./ECU 2.23 2.13 2.07 2.07 2.07 2.05 2.05 2.04
Netherlands Guilder/ECU 2.51 2.40 2.33 2.33 2.33 2.32 2.31 2.30
Norway Nkroner/ECU 6.53 7.25 7.75 7.69 7.59 7.95 8.04 8.02
Sweden Skroner/ECU 6.52 6.99 7.31 7.24 7.10 7.52 7.48 7.42
U.K. ECU/Pound 1.70 1.49 1.41 1.51 1.49 1.40 1.43 1.40
U.S.A. Dollars/ECU 0.76 0.98 1.15 1.18 1.10 1.27 1.24 1.26
Hungary Forint/ECU 38.09 44.92 54.02 59.49 64.97 80.27 92.67 98.43
Poland Zlotys/ECU 112 172 305 509 1583 12065 13114 15333
Estonia EEK/ECU 15.75
Latvia Coupon/ECU 200.0
Lithuania Talons/ECU 378.0


REC * PUBLICATIONS * PAPER SERIES * ENVIRONMENTAL TAXATION

PREVIOUS NEXT COVER PAGE HOME PAGE