| Country | Country area(1) (000) sq. km |
Population(1) millions |
Population density(1) persons/sq. km |
Nominal GDP per capita(3) USD total as of 1994 |
Unemployment(1) percentage as of a year ago |
| Albania | 28.7(2) | 3.2(2) | 111(2) | 332(b) | 20(a) |
| Bulgaria | 110.9 | 8.5 | 81 | 1188* | 12.7 |
| Croatia | 56.5(2) | 4.8 | 85 | 1937* | 20.0 |
| Czech Republic | 78.9 | 10.5 | 131 | 3000 | 3.3 |
| Estonia | 45.1 | 1.6 | 35 | 1013 | 1.8(c) |
| Hungary | 93.0 | 10.5 | 111 | 3733 | 10.6 |
| Latvia | 64.5 | 2.7 | 41 | 892(b) | 6.5(c) |
| Lithuania | 65.3 | 3.8 | 58 | 813(b) | 2.5(c) |
| FYR Macedonia | 25.7(2) | 2.03(2) | 79(2) | 700(b) | 29(d) |
| Poland | 312.7 | 38.6 | 123 | 2073* | 16.1 |
| Romania | 237.5 | 23.4 | 96 | 1137 | 10.8 |
| Slovak Republic | 49.0 | 5.4 | 108 | 2111 | 14.5 |
| Slovenia | 20.3 | 2.0 | 99 | 6650 | 14.5 |
Sources:
1. Short-term Economic Indicators, Transition Economics, OECD, (2/1995)
2. EIU Country Reports, Eastern Europe, The Economist Intelligence Unit 1995, (1993-February)
3. Business Central Europe, Country Indicators, (May 1995)
a) Estimate IMF for 1993
b) as of 1993, source: EIU
c) officially registered
d) Source: Ministry of Development, FYR Macedonia
* Estimate EIU