| TABLE 4: Preparation and Approval of National Laws and Regulations | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| Adequate notification (right to be informed) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Access to information (right to access to information) | 1 | 3 | 2 | 2 | 1 | 2 | 2 |
| TABLE 5: Preparation and Approval of National Strategies and Policies | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Adequate notification (right to be informed) | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
| Access to information (right to access to information) | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| TABLE 6: Preparation and Approval of Local Rules and Regulations | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Adequate notification (right to be informed) | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Access to information (right to access to information) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| TABLE 7: Preparation and Approval of Regional/Local Policies (Strategies) | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Adequate notification (right to be informed) | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
| Access to information (right to access to information) | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| TABLE 8: Preparation and Approval of Territorial Plans (Spatial/Local Land-Use Plans) | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 1 | 3 | 4 | 4 | 3 | 1 | 1 |
| Adequate notification (right to be informed) | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| Access to information (right to access to information) | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| TABLE 9: Environmental Impact Assessment | |||||||
|---|---|---|---|---|---|---|---|
| Initiation of DM (problem/ proposal) | Defining the scope, issues and stakeholders (pre-decision scoping) | Defining the scope of DM (impacts and alternatives) | Evaluation of the alternatives | Selection of the alternative (DM about the selected alternative) | Execution of the selected alternative | Post-decision monitoring & enforcement (feedback/ adjustment) | |
Phases of Decisionmaking LEVELS OF PUBLIC PARTICIPATION |
|||||||
| Control of decisionmaking (right to decide) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Decisionmaking power is shared (right to joint decisionmaking) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comments are seriously taken into account (right to be heard) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Adequate notification (right to be informed) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Access to information (right to access to information) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |