| TABLE 5.6: AGE ENVIRONMENTAL COMPANIES | |
|---|---|
| Year of establishment | % of Respondents |
| After 1992 | 20% |
| 1990-1992 | 32% |
| 1980-1989 | 13% |
| Before 1980 | 35% |
| TABLE 5.7: OWNERSHIP STRUCTURE OF ENVIRONMENTAL BUSINESSES | |
|---|---|
| Ownership | % of Respondents |
| Privately owned | 57% |
| State owned | 25% |
| State and privately owned | 8% |
| In process of privatization | 10% |
| TABLE 5.8: OFFICE EQUIPMENT USED | |
|---|---|
| Office Equipment | % of Respondents |
| Telephone | 100% |
| Personal computer | 91% |
| Fax | 91% |
| Printer | 85% |
| Photocopier | 73% |
| Modem | 61% |
| Cellular phone | 52% |
| Mainframe computer | 43% |
| 38% | |
| On-line services connection | 25% |
| Telex | 16% |
| GIS computer | 11% |
| TABLE 5.9: EMPLOYEES INVOLVED IN ENVIRONMENTAL ACTIVITIES | ||
|---|---|---|
| Number of Employees | Full-time Workers | Part-time/ Contractors |
| Up to 5 | 57% | - |
| 6-10 | 15% | 69% |
| 11-20 | 10% | 20% |
| 21-50 | 8% | 7% |
| More than 50 | 10% | 4% |
| TABLE 5.10: BREAKDOWN OF COMPANIES BASED ON REVENUES FROM ENVIRONMENTAL ACTIVITIES IN 1995 | |
|---|---|
| Revenues (USD) | % of Respondents |
| Less than 100,000 | 34% |
| 101,000-250,000 | 20% |
| 251,000-500,000 | 10% |
| 501,000-1 million | 13% |
| 1 million-5 million | 19% |
| More than 5 million | 4% |
| TABLE 5.11: BREAKDOWN OF REVENUES BY ACTIVITY | |
|---|---|
| Activity | % of Revenues |
| Technical services | 40% |
| Environmental technologies | 26% |
| Testing, monitoring and laboratory | 15% |
| Other | 19% |
| TABLE 5.12: BREAKDOWN OF REVENUES BY MEDIA | |
|---|---|
| Media | % of Revenues |
| Water and wastewater | 30% |
| Waste | 30% |
| Air | 9% |
| Energy | 7% |
| Other (not media specific) | 24% |