| TABLE 4.12: MOST IMPORTANT CHANNELS OF INFORMATION ABOUT BUSINESS OPPORTUNITIES | |
|---|---|
| Information Channel | % of Respondents |
| Personal contacts | 93% |
| Direct mail | 69% |
| Daily press | 63% |
| Environmental publications | 57% |
| Environmental Ministry | 55% |
| Local authorities/municipalities | 54% |
| Trade shows and fairs | 52% |
| Broadcast fax service | 51% |
| Professional associations | 43% |
| Conference attendance | 42% |
| Business publications | 38% |
| Chamber of Commerce | 35% |
| University/Academy of Sciences | 33% |
| Ministry of Economics/Trade | 26% |
| International organizations | 25% |
| Commercial banks | 12% |
| 7% | |
| TABLE 4.13: ANNUAL CONFERENCE ATTENDANCE | |
|---|---|
| Number of Conferences Attended Annually | % of Respondents |
| None | 10% |
| 1-2 | 35% |
| 3-5 | 33% |
| 6-10 | 10% |
| More than 10 | 12% |
| TABLE 4.14: MAIN REASONS FOR ATTENDING CONFERENCES | |
|---|---|
| Reason | % of Respondents |
| Meet others in the same fiels | 75% |
| Learn about new project opportunities | 74% |
| Participate in professional training | 68% |
| Participate as speakers | 61% |
| Find potential partners | 59% |
| Marketing of firm's products | 43% |
| TABLE 4.15: MOST IMPORTANT PROFESSIONAL ASSOCIATIONS | |
|---|---|
| Association | % of Respondents |
| Association of Environmental Businesses | 10% |
| Association of Engineers from Romania | 6% |
| Association of Hydrogeologists from Romania | 3% |
| Association of Environmental Engineers | 3% |
| Romanian Society of Chemistry | 3% |
| TABLE 4.16: READERSHIP OF ENVIRONMENTAL PUBLICATIONS | |
|---|---|
| Environmental Publication | % Who Read |
| Mediul Inconjurator | 11% |
| Hidrotehnica | 8% |
| Protectia Mediului | 7% |
| Terra XXI | 7% |
| Buletin de informare Curenta | 6% |
| Jurnalul Naturii | 4% |
| Waste Management of Environment | 3% |
| Environmental Engineering Works | 3% |
| TABLE 4.17: READERSHIP OF NEWSPAPERS | |
|---|---|
| Newspaper | % Who Read |
| Romania Libera | 12% |
| Adevarul | 10% |
| Local daily | 8% |
| Vocea Romaniei | 8% |
| Evenimentul Zilei | 7% |
| TABLE 4.18: READERSHIP OF BUSINESS PUBLICATIONS | |
|---|---|
| Business Publication | % Who Read |
| Capital | 34% |
| Tribuna Economica | 13% |
| Bursa | 7% |
| Lumea Afacerilor | 7% |
| Revista Economica | 7% |
| Adevarul Economic | 7% |
| Idei de Afaceri | 5% |
| Business Central Europe | 5% |