| TABLE 4.5: AGE OF ENVIRONMENTAL COMPANIES | |
|---|---|
| Year of Establishment | % of Respondents |
| After 1992 | 24% |
| 1990-1992 | 45% |
| 1980-1989 | 13% |
| Before 1980 | 18% |
| TABLE 4.6: OWNERSHIP STRUCTURE OF ENVIRONMENTAL BUSINESSES | |
|---|---|
| Ownership | % of Respondents |
| Privately owned | 68% |
| State owned | 22% |
| State and privately owned | 6% |
| In process of privatization | 4% |
| TABLE 4.7: OFFICE EQUIPMENT USED | |
|---|---|
| Office Equipment | % of Respondents |
| Telephone | 99% |
| Personal computer | 84% |
| Printer | 83% |
| Fax | 82% |
| Photocopier | 63% |
| Modem | 34% |
| Telex | 29% |
| Mainframe computer | 14% |
| On-line services connection | 14% |
| 11% | |
| Cellular phone | 10% |
| GIS computer | 4% |
| TABLE 4.8: EMPLOYEES INVOLVED IN ENVIRONMENTAL ACTIVITIES | ||
|---|---|---|
| Number of Employees | Full-time Workers | Part-time/ Contractors |
| Up to 5 | 42% | - |
| 6-10 | 15% | 74% |
| 11-20 | 11% | 17% |
| 21-50 | 13% | 4% |
| More than 50 | 19% | 5% |
| TABLE 4.9: BREAKDOWN OF COMPANIES BASED ON REVENUES FROM ENVIRONMENTAL ACTIVITIES IN 1995 | |
|---|---|
| Revenues (USD) | % of Respondents |
| Less than 100,000 | 59% |
| 101,000-250,000 | 12% |
| 251,000-500,000 | 15% |
| 501,000-1 million | 4% |
| 1 million-5 million | 8% |
| More than 5 million | 2% |
| TABLE 4.10: BREAKDOWN OF REVENUES BY ACTIVITY | |
|---|---|
| Activity | % of Revenues |
| Technical services | 50% |
| Environmental technologies | 26% |
| Testing, monitoring and laboratory | 10% |
| Other | 14% |
| TABLE 4.11: BREAKDOWN OF REVENUES BY MEDIA | |
|---|---|
| Media | % of Revenues |
| Water and wastewater | 46% |
| Waste | 19% |
| Air | 13% |
| Energy | 12% |
| Other (not media specific) | 10% |