| TABLE 3.9: MOST IMPORTANT CHANNELS OF INFORMATION ABOUT BUSINESS OPPORTUNITIES | |
|---|---|
| Information Channel | % of Respondents |
| Personal contacts | 97% |
| Trade shows and fairs | 68% |
| Environmental publications | 63% |
| Environmental Ministry (state directorate) | 56% |
| Daily press | 56% |
| Local authorities/municipalities | 55% |
| Conference attendance | 46% |
| Business publications | 43% |
| Chamber of Commerce | 42% |
| Direct mail | 41% |
| Professional associations | 40% |
| Ministry of Economics/Trade | 28% |
| University/Academy of Sciences | 26% |
| International organizations | 23% |
| Broadcast fax service | 18% |
| 8% | |
| Commercial banks | 7% |
| TABLE 3.10: ANNUAL CONFERENCE ATTENDANCE | |
|---|---|
| Number of Conferences Attended Annually | % of Respondents |
| None | 17% |
| 1-2 | 42% |
| 3-5 | 35% |
| 6-10 | 4% |
| More than 10 | 2% |
| TABLE 3.11: MAIN REASONS FOR ATTENDING CONFERENCES | |
|---|---|
| Reasons | % of Respondents |
| Meet others in the same fiels | 69% |
| Learn about new project opportunities | 66% |
| Marketing firms products | 56% |
| Find potential partners | 56% |
| Participate in professional training | 55% |
| Participate as speakers | 32% |
| TABLE 3.12: READERSHIP OF ENVIRONMENTAL PUBLICATIONS | |
|---|---|
| Publication | % Who Read |
| Gospodarstvo i Okolis | 38% |
| Okolis | 21% |
| Hrvatske Vode | 16% |
| Zubor | 10% |
| EGE | 6% |
| Atmospheric Environment | 3% |
| Energetika | 3% |
| Europe Environment | 3% |
| TABLE 3.13: READERSHIP OF BUSINESS PUBLICATIONS | |
|---|---|
| Publication | % Who Read |
| Banka | 16% |
| EGE | 8% |
| Info | 3% |
| Kapital | 3% |
| RRIF | 2% |
| Economist | 2% |
| Profit | 2% |
| Info | 2% |
| TABLE 3.14: READERSHIP OF NEWSPAPERS | |
|---|---|
| Newspaper | % Who Read |
| Vecerni List | 23% |
| Vjesnik | 23% |
| Slobodna Dalmacija | 4% |
| Privredni Vjesnik | 1% |
| Nacional | 1% |
| TABLE 2.20: MOST IMPORTANT PROFESSIONAL ASSOCIATIONS | |
|---|---|
| Association | % of Respondents |
| Croatian Water Pollution Control Society | 10% |
| Croatian Association of Energy Experts | 4% |
| Association of Recyclers | 4% |
| Drzavna uprava za zastitu okolisa | 3% |
| Hrvatska Gospodarska Komora | 3% |