|
KEY FACTS Area 93,000 sq km Population 10.5 million Population density 111 persons/sq km Official language Hungarian Type of government Parliamentary Democracy |
Hungary |
| Private | 78% |
| State-owned | 22% |
| No | 75% |
| Yes | 25% |
| Austria | 38% |
| Germany | 27% |
| USA | 12% |
| UK | 6% |
| Israel | 3% |
| Holland | 3% |
| Luxembourg | 3% |
| Italy | 3% |
| Switzerland | 3% |
| Sweden | 3% |
| # employees | full-time | part-time |
| none | 0 | 32 |
| 1-5 | 30 | 28 |
| 6-10 | 19 | 16 |
| 11-30 | 22 | 18 |
| 31-100 | 13 | 7 |
| 101-500 | 11 | 0 |
| 500+ | 6 | 0 |
| Környezetvédelmifüzetek General Environmental Leaflets |
34 |
| Környezet és fejlôdés Environment and Progress |
13 |
| Környezetvédelmi és vízügyértesítô Environment and Water Management |
6 |
| OMIKK | 5 |
| Hulladékgazdálkodás Waste Management |
4 |
| Hidrológiai közlöny | 4 |
| Environmental Technology | 4 |
| Öko | 3 |
| HVG World Economy Weekly |
35 |
| Napi Világgazdaság World Economy Daily |
28 |
| Cégvezetés Company Management |
22 |
| Figyelô Watcher |
10 |
| Budapest Business Journal | 8 |
| Piac Market |
6 |
| Adó Taxation |
6 |
| Magyar Hírlap Hungarian Daily News |
4 |
| Hidrológiai társaság Hydrology Society |
23 |
| METESZ | 12 |
| Mérnöki kamara Chamber of Engineers |
10 |
| Kémikusok egyesülete Association of Chemists |
7 |
| Környezetvédelmi egyesület Environmental Protection Association |
7 |
| Gazdasági kamara Chamber of Economy |
3 |
| Építéstudományi egyesület Construction Science Society |
2 |
| Neumann János Társaság John von Neumann Society |
2 |
(percentage of companies possessing the following types of equipment)
| professional associates | 92 |
| personal contacts | 91 |
| referrals from associates | 84 |
| conference attendance | 69 |
| environmental publications | 66 |
| daily press | 62 |
| business publications | 59 |
| trade shows and fairs | 53 |
| Environmental ministry | 42 |
| regular post | 34 |
| Traff., Tele., Wat. ministry | 32 |
| Chamber of Commerce | 32 |
| universities or academy of science | 27 |
| local government offices | 27 |
| Industry and Trade ministry | 27 |
| fax | 23 |
| other | 19 |
| Home Office | 15 |
| other national level ministries | 14 |
| 7 |
| Number of full-time employees | private % |
state-owned % |
| 1-5 persons | 93 | 7 |
| 6-10 persons | 85 | 15 |
| 11-30 persons | 93 | 7 |
| 31-100 persons | 61 | 29 |
| 101-500 persons | 27 | 73 |
| 501+ persons | 29 | 71 |
| Total income | Foreign income in % | |||||
| 50+ | 26-50 | 10-25 | -10 | no | total | |
| -2.5 HUF | 0 | 0 | 0 | 0 | 100 | 100 |
| 2.5-5 HUF | 0 | 13 | 0 | 12 | 75 | 100 |
| 5-10 HUF | 0 | 14 | 0 | 29 | 57 | 100 |
| 10-15 HUF | 0 | 9 | 9 | 0 | 82 | 100 |
| 11-25 | 0 | 15 | 23 | 8 | 54 | 100 |
| 25-50 HUF | 0 | 11 | 17 | 22 | 50 | 100 |
| 50+ HUF | 5 | 8 | 15 | 23 | 49 | 100 |
| Total | 4 | 9 | 13 | 19 | 55 | 100 |
|---|---|---|---|---|---|---|
(i.e. what percentage of companies have at least one employee who speaks the following languages)
How many scientific conferences did you participate in last year?
| % | |
| 1-2 | 25 |
| 3-5 | 36 |
| 5+ | 27 |
| none | 12 |
| 1=negligible, 5=essential | ||||||
| 1 | 2 | 3 | 4 | 5 | average | |
| information on new environmental protection technologies | 3 | 3 | 9 | 25 | 60 | 4.34 |
| information on environmental regulation | 3 | 3 | 12 | 22 | 60 | 4.32 |
| new project tenders | 5 | 6 | 12 | 18 | 59 | 4.21 |
| news on latest projects | 4 | 5 | 17 | 28 | 46 | 4.07 |
| information on sources of project financing | 9 | 8 | 11 | 21 | 51 | 3.97 |
| information on the regional environmental problems | 8 | 8 | 17 | 23 | 45 | 3.90 |
| how to cut back costs | 11 | 13 | 17 | 15 | 44 | 3.66 |
| information on investors | 11 | 9 | 22 | 25 | 33 | 3.60 |
| how to manage projects more efficiently | 11 | 8 | 29 | 24 | 28 | 3.49 |
| where to find Hungarian partners for large scale projects | 15 | 14 | 19 | 23 | 30 | 3.39 |
| how to find foreign partners | 15 | 12 | 26 | 22 | 24 | 3.28 |
| advertisement of conference or trade fairs | 13 | 21 | 28 | 25 | 12 | 3.03 |
| 1=negligible, 5=essential | ||||||
| 1 | 2 | 3 | 4 | 5 | average | |
| regular bulletin with new project opportunities | 8 | 4 | 10 | 27 | 52 | 4.12 |
| workshops, where others from the same profession can be met and problems shared | 8 | 7 | 24 | 28 | 32 | 3.70 |
| conferences,where potential Western partners can first be contacted with | 10 | 5 | 30 | 25 | 31 | 3.61 | printed register of local environmental services and products | 9 | 11 | 22 | 29 | 29 | 3.58 |
| wide range fax service providing information on project opportunities in particular fields | 15 | 7 | 20 | 23 | 35 | 3.58 |
| computer operated database of information sources accessible by modem | 24 | 10 | 19 | 23 | 25 | 3.15 |
| telephone inquiry service | 29 | 21 | 27 | 16 | 7 | 2.52 |
| strongly agree |
agree | disagree | strongly disagree |
no idea | |
| the Western company possessed good project management skills | 33 | 34 | 11 | 5 | 18 |
| the Western company had a clear view of the possibilities of our company | 31 | 37 | 37 | 7 | 12 |
| the Western company understood Hungarian business practices | 10 | 34 | 34 | 12 | 21 |
| language barriers made cooperation more difficult | 10 | 11 | 11 | 54 | 8 |
| 1=negligible, 5=essential | ||||||
| 1 | 2 | 3 | 4 | 5 | average | |
| environmental regulations | 9 | 4 | 19 | 24 | 43 | 3.88 |
| financing of environmental investments | 11 | 9 | 18 | 24 | 38 | 3.69 |
| environmental impact analysis | 13 | 8 | 19 | 22 | 40 | 3.68 |
| project management | 13 | 8 | 22 | 22 | 35 | 3.57 |
| environmental risk assessment | 13 | 10 | 23 | 25 | 30 | 3.50 |
| environmental protection auditing/supervision | 15 | 11 | 23 | 26 | 25 | 3.35 |
| environmental management | 16 | 9 | 30 | 22 | 22 | 3.26 |
| environmental systems and their sustainability | 15 | 11 | 39 | 16 | 20 | 3.17 |
| environmental economic analysis | 27 | 18 | 18 | 29 | 8 | 2.76 |