| Population millions |
Population density persons/km2 |
GNP bin US$ |
GNP/capita US$ |
Industrial production 1-year rate of change |
Consumer price indices 1-year rate of change |
Unemployment rates Per cent |
|||
| 1992 | 1992 | 1992 | 1992 | 1992 | 1993 | 1992 | 1993 | 1993 | |
| Bulgaria | 9.0 | 80.8 | 11.9 | 1330 | -15.9 | . | 79.4 | 63.81 | 16.42 |
| Czech Republic | 10.3 | 130.7 | 25.4 | 2460 | -13.8 | -9.0 | 11.1 | 20.8 | 3.5 |
| Hungary | 10.3 | 110.8 | 30.9 | 3000 | -10.1 | 4.0 | 22.8 | 21.11 | 12.1 |
| Poland | 38.4 | 122.7 | 75.2 | 1960 | 4.2 | 6.2 | 45.3 | 36.9 | 15.7 |
| Romania | 23.0 | 97.0 | 24.9 | 1080 | -21.8 | 1.1 | 210.4 | 256.1 | 10.2 |
| Slovak Republic | 5.3 | 108.2 | 10.2 | 1930 | -13.8 | -13.0 | 10.0 | 23.2 | 14.4 |
| Slovenia | 2.0 | 98.5 | 12.3 | 6130 | -13.2 | -2.8 | 201.3 | 22.9 | 15.8 |
(1) 12-month rate of change, Dec 1993.
(2) 1992.
Source: Short-term economic indicators, transition economies, 2/1994. OECD, Center for cooperation with the economies in transition; Paris, 1994. Statistical Office of the Republic of Slovenia (all data on Slovenia)
| 1990 | 1991 | 1992 | 1993 | Sep. 1994* | ||
| Bulgaria | Leva/ECU | 3.61 | 22.64 | 28.08 | 33.26 | 77.80 |
| Czech Republic | Kc/ECU | 22.91 | 36.47 | 36.62 | 34.40 | 34.40 |
| Hungary | Forint/ECU | 80.48 | 92.70 | 102.10 | 107.50 | 131.80 |
| Poland | Zloty/ECU | 11875 | 13220 | 17034 | 22670 | 28437 |
| Romania | Lei/ECU | 25.64** | 71.19** | 423.44** | 851.53** | 2109.0 |
| Slovak Republic | Koruny/ECU | 20.68 Kcs | 35.96 Kcs | 37.61 Kcs | 37.59 SK | 38.20 SK |
| Slovenia | SIT/ECU | 14.39 | 34.02 | 105.08 | 132.28 | 148.10 |
* Referred to as "actual rates" in the text
** Rates at beginning of July of the respective year.