Position:
Approx. budget in 1996 (municipality): (convert to USD):
Description of the problem
Expected duration (e.g. 1, 3, 5, 10 years)
5 - very high demand
4 - high demand
3 - moderate demand
2 - low demand
1 - no demand
blank - no opinion
| AIR | |
| Air sampling/laboratory analysis | |
| Continuous-basis monitoring | |
| Air pollution control/flue gas purification equipment (e.g. filters, scrubbers) | |
| Gas detection/warning devices | |
| Emission abatement/cleaner production (e.g. low emission burners) | |
| Instrumentation and process control/software |
| WATER SUPPLY | Potable (drinking) Water |
| Monitoring | |
| Sampling/laboratory analysis | |
| Construction of supply networks | |
| Inspection and reconditioning of existing supply networks | |
| Treatment processes | |
| Advanced (tertiary) treatment processes (e.g. UV/ozonation, activated carbon) | |
| Water recycling and reuse | |
| Instrumentation/process control/software | |
| Facility operation |
| WASTEWATER | Municipal Wastewater | Industrial Wastewater |
| Monitoring | ||
| Sampling/laboratory analysis | ||
| Construction of collection networks | ||
| Inspection and reconditioning of existing collection networks | ||
| Physical, chemical, and biological treatment processes | ||
| Advanced treatment processes (e.g. nitrogen and phosphate removal, etc.) | ||
| Sludge treatment and disposal | ||
| Water recycling and reuse | ||
| Facility operation | ||
| Pollution prevention/waste minimization | ||
| Spill control and containment | ||
| Quality restoration and decontamination | ||
| Instrumentation/process control/software |
| WASTE MANAGEMENT | Municipal Solid Waste | Industrial Waste | Hazardous Waste | Radioactive Waste |
| Waste collection/transportation and storage | ||||
| Sample analysis/waste characterization | ||||
| Site monitoring | ||||
| Landfill disposal | ||||
| Incineration | ||||
| Composting/biomass conversion | ||||
| Pollution prevention/waste minimization | ||||
| Recycling/resource recovery | ||||
| Spillage control/decontamination | ||||
| Site remediation/clean-up of contaminated land |
| ENERGY | Power Generation | Other Industrial Sectors (e.g. manufacturing, chemical) |
| New/efficient energy and heat generation systems | ||
| Retrofitting/rehabilitation of existing systems | ||
| Process management and control (e.g. boiler tune-up, fuel efficiency optimization) | ||
| Heat recovery and energy savings (e.g. insulation) | ||
| Alternative/renewable energy systems (e.g geothermal, biomass, solar) | ||
| Alternative (non-CFC) refrigerants | ||
| Instrumentation |
| INDUSTRIAL SAFETY & NOISE CONTROL | |
| Instrumentation/measuring and control devices | |
| Gas detection/warning devices | |
| Protection equipment | |
| Abatement (insulation, absorbing) | |
| Electromagnetic field exposure |
| Local Technologies | Foreign Technologies | |
| High product quality | ||
| Low price | ||
| Good value for money | ||
| Available credit or finance schemes | ||
| User-friendly and easy to operate | ||
| Reliability and durability | ||
| Easy to customize and adapt to specific local needs | ||
| Good after-sales service | ||
| Other (please specify): | ||
| Other (please specify): |
| Local Technologies | Foreign Technologies | |
| Too expensive | ||
| Scarcity of information about suppliers | ||
| Lack of reliable product information | ||
| Products not suited to local conditions and technical culture | ||
| Difficult to ensure authorized after-sale technical service and maintenance | ||
| Import restrictions/high customs duty | ||
| Changing environmental regulations | ||
| Other (please specify): | ||
| Other (please specify): |
| Env. Sector | Name of the Company, City | Country of Origin | Specialization | Competitive Strengths | Weaknesses |
If not, please explain why:
If not, please explain why:
If not, please explain why: