The following scale was used in rating: 5 = excellent reputation, 4 = good reputation, 3 = average reputation, 2 = poor reputation, 1 = very poor reputation, blank = no opinion.
The figures in brackets indicate the number of responses received, which vary because respondents had differing levels of exposure to each environmental sector and to suppliers.
| TABLE 6.27: PERCEPTIONS OF ENVIRONMENTAL TECHNOLOGIES FROM SELECTED COUNTRIES | |||||
|---|---|---|---|---|---|
| Country | AIr | Water | Waste | Energy | Noise, Vibration, and OHS |
| Slovenia | 3.2 (9) | 3.1 (10) | 2.5 (7) | 3.3 (6) | 2.9 (8) |
| Austria | 3.9 (8) | 3.8 (10) | 3.2 (4) | 3.5 (4) | 2.7 (3) |
| Germany | 4.4 (12) | 4.1 (12) | 4.0 (6) | 3.7 (5) | 4.0 (5) |
| France | 3.6 (5) | 3.6 (6) | 3.7 (4) | 3.0 (1) | 2.0 (1) |
| Japan | 4.0 (3) | 2.5 (3) | 2.0 (2) | 2.0 (1) | 2.0 (1) |
| Netherlands | 3.5 (2) | 4.3 (8) | 3.6 (6) | 3.5 (1) | 3.0 (3) |
| Scandinavia | 3.5 (2) | 3.3 (4) | 3.4 (4) | 4.0 (2) | 4.0 (2) |
| United States | 4.1 (7) | 3.75 (4) | 4.0 (4) | 3.3 (1) | 4.5 (2) |
| Great Britain | 5.0 (1) | 4.0 (1) | 4.0 (1) | Ñ | Ñ |
| Canada | Ñ | 4.0 (1) | 3.0 (1) | 4.0 (1) | Ñ |
| Denmark | Ñ | Ñ | Ñ | Ñ | 5.0 (1) |
Overall, German technologies were the best rated among the foreign products on the environmental technology market. They were rated best in all areas. The next best rated products were technologies from Austria and the US, while in the water sector suppliers from The Netherlands, and in air sectors suppliers from Japan received high rating for technologies. High ratings for some other suppliers (i.e., Great Britain, Canada, and Denmark) cannot be given substantial consideration because they were all obtained on the basis of only one response.
German, American, Japanese and Austrian technologies were ranked particularly high in the air sector. In the water and wastewater category, technologies from Holland and Germany were ranked high, followed by products from Austria and France. German and American technologies were best rated in the waste sector, while German and Scandinavian technologies were highly rated in the energy sector. Finally, American, German, and Scandinavian products were rated highly in the Noise, Vibration, and OHS sector.
The number of responses in each category is also significant, since it indirectly reflects the availability of foreign technologies on the market (and the perceived level of foreign activity). The distribution of responses indicates that in the opinion of the interviewed experts, foreign activity was highest in the water and wastewater sector, followed by the air protection and waste management sectors.
It is important to note that the above question focused on perceptions of foreign technologies depending on the country of origin, rather than on the respondents' actual familiarity and/or experience with specific foreign companies and products. The following section presents the answers to a more specific question concerning familiarity and actual experience with specific foreign companies.
| TABLE 6.28: LEADING FOREIGN COMPANIES ON THE SLOVENIAN MARKET | ||||
|---|---|---|---|---|
| Sector | Company Name | Country of Origin | Specialization | Competitive Strengths and Weaknesses |
| Air | AE & E | Austria | Desulfurization technology | Complete service |
| MLU Vienna | Austria | Monitoring equipment | Complete service | |
| Airmotec | Switzerland | Automatic measurement instrumentation | High product quality | |
| Rotronic | Switzerland | Humidity detectors | Good quality | |
| ANSYCO, Karlsruhe | Germany | On-line measurement instrumentation | Only producer of portable IR spectrometers | |
| Bayer Diagnostic, Munchen | Germany | Flue gas monitoring equipment | High product quality | |
| Bernath Atomic | Germany | Portable equipment for TOC measurement | No service or maintenance in Slovenia | |
| Drager | Germany | Air sampling | Complete service | |
| ENVTEC | Germany | O2 detectors | Leading producers | |
| H & B | Germany | Gas-emission measurement | Long tradition | |
| Hartman & Braun | Germany | Flue gas monitoring equipment | High product quality | |
| SICK | Germany | Dust-emission measurement | No competition | |
| Siemens | Germany | Gas-emission measurement | Complete service | |
| TESTO | Germany | Emission measurement | Complete service | |
| Koch Albano | Italy | Flue gas scrubbers | High product quality | |
| Kipp & Zowen | Netherlands | Solar flux detectors | Good quality | |
| Hewlett Packard | United States | Analytical instrumentation | Good product quality and complete service | |
| Setra | United States | Atmospheric pressure detectors | Good quality | |
| Water and Wastewater | Elin | Austria | Potable water preparation | High product quality |
| Purator | Austria | Small water cleaning facilities | High product quality | |
| ABS | Germany | Pumps | High product quality | |
| Buhler | Germany | Wastewater treatment | High product quality and durability | |
| EMU | Germany | Pumps | High product quality | |
| Endres Hauser | Germany | Automatic sampling devices | Good quality, reliability, reasonable pricing | |
| Endres & Hauser | Germany | Wastewater cleaning | Good quality | |
| GRUNDFOSS | Germany | Pumps | High product quality | |
| Meier | Germany | Wastewater recycling equipment | Easy to customize | |
| WTW | Germany | On-line measurement instrumentation | Good quality, reliability, reasonable price | |
| BIOCLERE | France | Wastewater treatment | Inexpensive | |
| Degremont | France | Municipal wastewater treatment | Effectiveness | |
| Montec | France | Wastewater treatment | High product quality and durability | |
| EPIC/DETEC | Great Britain | Wastewater treatment | High product quality and durability | |
| SKALAR | Netherlands | Automatic samplers | Quality, reliability | |
| FLYGT | Sweden | Pumps | High product quality | |
| Waste | Saubermacher | Austria | Waste management | Reliability |
| Rumpold | Austria | Waste management | - | |
| LUWA | Switzerland | Recycling and distillation | High product quality, high prices | |
| Pfaudler | Germany | Recycling and distillation | High product quality, high prices | |
| FARID | Italy | Transportation | Good value for money and high product quality | |
| IVECO | Italy | Transportation | Good value for money and high product quality | |
| Hoval & Vaduz | Liechtenstein | Hazardous waste incineration equipment | High product quality | |
| Noise and Vibration | Bruel Kjaer | Denmark | Noise measurement | Complete service, good maintenance |
| Radioactivity | ALNOR | France | Radioactivity measurement | - |
It may be worth noting for comparison that according to the 1997 REC survey, 13 percent of surveyed Slovene environmental businesses operated joint ventures with foreign partners. The three most important countries in this respect were Austria, Germany, and Croatia.
In conclusion, German firms seem to hold the lead in supplying Slovenia's environmental technologies in terms of both quantity and quality. However, Austrian and American suppliers are close behind, and are considerably ahead of other countries. No firm is considered dominant in any product line; thus, there are opportunities for any firm able to provide a quality product at competitive Western prices.