| TABLE 3.23: PERCEIVED LEADING COUNTRIES IN ENVIRONMENTAL TECHNOLOGIES | |
|---|---|
| Sector | Country |
| Air | Germany, Austria, Japan |
| Water and Wastewater | Germany, Austria, Holland, France, US |
| Waste | Austria, Germany, France, US |
| Energy | Germany, Holland, US |
| Noise, Vibration, and OHS | Scandinavia (Denmark, Sweden), Japan, US |
Dutch technologies were rated high in the water and wastewater and energy sectors, while French products were evaluated highly in the water and wastewater, and waste management sectors. Environmental technologies from Japan were rated well in air pollution, and the noise, vibration, and OHS sectors.
| TABLE 3.24: MAJOR FOREIGN SUPPLIERS OF ENVIRONMENTAL TECHNOLOGIES | |||
|---|---|---|---|
| Company Name | Country of Origin | Specialization | Competitive Strengths and Weaknesses |
AIR |
|||
| EROTERV-WAGNER-BIRO Kornyezetvedelmi Kft, Budapest | Austria-Hungary | pneumatic delivery systems, scrubbers, dust removal technologies | |
| HUNGAROPANOL Legtechnikai Berendezeseket Gyarto Rt, Csongrad | France-Hungary | solid material filtering beds, air conditioning systems | major player |
| KGYV Rt, Budapest | Germany-Hungary | filters, flue gas purification | good references, modern technology, 30 years local experience |
| Dräger Hungaria Kft, Budapest | Germany | air emission measurement, soil examination | |
| AGA Gaz Kft, Budapest | Sweden | recovery of solvents and chemicals from gaseous emissions and flue gas | |
| CH2M Hill | USA | air related services and consulting | 50 year experience in the US, well established in Hungary |
WATER |
|||
| FREY Hungaria Kft, Budapest | Austria | oil-contaminated wastewater treatment/degreasing | |
| Purator Hungaria Kft, Budapest | Austria | wastewater treatment | |
| Envirotech | Austria, Hungary | ||
| SADE Kft, Szeged | France | water supply systems, water treatment | |
| OMS-Hungaria Kft, Tata | Germany | biological treatment process, aerobic stabilization of sludge | permission for all areas, modern technology, full service |
| Multiproject Kft, Budapest | Germany-Hungary | municipal wastewater treatment plants | |
| ABS/Komtech Ltd | Germany | pumps and mixers | significant share of the market high product quality |
| Hansa-Plastic | Germany | PVC pipes | |
| EMU | Germany | pumps | |
| BIOGEIST Kft, Budapest | Germany | municipal wastewater treatment plants | |
| ITT Flygt | Sweden | pumps and mixers | well experienced in Hungary, market leader |
| Elgoscar International Kft | USA, Hungary | ||
| Pannonpipe | PVC pipes | leading supplier | |
| Wavin-Pemu | PVC pipes | ||
WASTE |
|||
| AKSD, Debrecen | Austria (ASA, Kropfel, Speizer) | municipal services | operates own landfill site |
| ASA Magyarorszag Kft, Budapest | Austria | municipal and industrial waste disposal | |
| PYRUS-FOLDGEP Kft, Budapest | Austria | hazardous waste disposal | the only hazardous waste landfill facility in Hungary |
| Mugu | Austria | waste paper and metal trade | |
| Rumpold Hungaria Kft | Austria | municipal waste | well-experienced |
| Dorog Waste Incinerator Kft, Dorog | France | incineration of hazardous wastes | the only hazardous waste incinerator in Hungary |
| BIOKOM Kft, Pecs | France, Hungary | municipal services | responsible for the Transdanubian waste recycling program |
| ERECO Kelet-Europai Hulladekfeldolgozo es Kornyezetvededelmi Rt, Budapest | France | collection and disposal of municipal and industrial waste | modern technology, market leader |
| Avermann-Hungaria Kft, Barcs, Budapest | Germany | production of compacting containers, waste collection | good connections at the local level |
| REM Kft, Budapest | Germany (RWE Entsorgung) | waste management | diverse background, including energy sector companies |
| OTTO Magyarorszag Kft, Budapest | Germany | collection and transport of municipal waste | good connections at the local level, prices are determined in cooperation with local authorities |
| Becker-Pannonia Kft, Budapest | Germany | collection and delivery of municipal waste | good connections at the local level, prices are decided together with local government |
| Rethman Kft, Budapest | Germany | collection and delivery of municipal waste | good connections at the local level, prices are decided together with local government |
| Eszak Dunantuli MEH | Hungary/Italy | trade in metal waste and secondary raw materials | |
| Comszolg Kft, Miskolc | USA-Hungary | collection and delivery of municipal waste | good connections at the local level, prices are decided together with local government |
| CEVA Hungary Kft | USA, Hungary | thermal soil cleaning | |
| Jaycor | USA | site remediation, soil cleaning | |
| CH2M Hill | USA | all waste related services and consulting | well established in Hungary |
ENERGY |
|||
| Energie und Gebaude GmbH | Austria | energy supply systems for buildings | |
| Ganz-Rock Kazan es Eromuvi Berendezesek Rt, Budapest | Austria-Hungary | design and production of energy-related equipment | |
| Rockwool Hungaria Kft, Budapest | Denmark | production and distribution of rockwool for insulation | |
| EROTERV-IVO Power Engineering Rt, Budapest | Finland-Hungary | design of energy production and distribution systems | |
| Prometheus Rt | France | full range of energy-related services | full service, EBRD program participant on energy efficiency |
| Energiagazdalkodasi RT, Budapest | Germany-Hungary | pollution control in power plants | |
| Mannesmann Anlagenbau Hungaria Kft, Budapest | Germany | heating and cooling systems, energetics | complete services for buildings |
| Matrai Eromu Rt, RWE-EVS consortium | Germany | energy production | |
| VEW Energie Hungaria Kft, Budapest | Germany | energy efficient use of natural gas | |
| Magyar Bycosin Kft | Sweden | ||
| ABB Energy Kft, Budapest | Sweden | energy distribution, transport | |
| Tiszai Eromu RT, AES Summit Generation Ltd. | USA | energy production | |
| TUNSGRAM Rt, Budapest (General Electric) | USA | energy efficient lamps | one of the largest R&D centers in Hungary |
| CEVA Hungary Kft | USA, Hungary | energy recovery from oily wastes | |
| KIPSZER Kazantechnologia Kft | boiler technology | ||
| Intertraverz Rt | not willing to disclose any information | ||
NOISE, VIBRATION, OHS |
|||
| KG-Filter Kft. | Austria-Hungary | noise control, noise absorbers, filtering technology | local manufacturing facilities |
| Bruel and Kjaer Kft | Denmark | noise measurement instruments, analyzers | advanced technology, excellent quality |
| MSA-AUER Hungaria Biztonsagtechnikai Kft, Budapest | Germany-USA | protection equipment for workers, respiratory protectors, protective clothing | |
Respondents' level of knowledge of foreign technologies was generally low, and few were able to describe in detail any foreign companies. As a result, the table is based to a large degree on a review of literature and environmental fair catalogues, as well as the researcher's own knowledge.
Overall, foreign companies were most active in the energy, water and wastewater, and waste management sectors, followed by air protection. Little activity was noted in the noise, vibration, and occupational health and safety sector.
In air, and the related energy sector, German, Austrian, and American companies were most active. German firms dominated the water and wastewater sector, followed by Austrian, French and American suppliers. In the waste management sector, German, Austrian, French, and American companies were most active and seemed to be represented quite evenly.
Interestingly, although Dutch and Japanese suppliers were generally well respected as foreign suppliers, not a single firm from these countries was listed by respondents when asked to name a specific company.