| TABLE 3.7: MAJOR ENVIRONMENTAL PROBLEMS IN HUNGARY | ||
|---|---|---|
| Category | Problem Description and Expected Duration | Geographic Extent |
| Air | High emissions from obsolete industrial technologies, 10-20 years | national |
| SO2 emissions from coal power plants, 10 years | industrial areas, North-East Hungary, Middle Transdanubia | |
| Emissions of solid particles from surface-mining | Borsod and Heves counties | |
| Dust and particulate emissions from cement plants | Dorog, Beremend | |
| Lack of or obsolete technologies for hospital waste incinerators, 30 years | national | |
| High emissions of SO2, NOx and volatile organic compounds in the energy sector and chemical industry, 10-20 years | industrial areas | |
| Air pollution from transportation: soot, lead, aromatic hydrocarbons | national, but mainly Budapest and other major cities | |
| Lack of and/or low quality road system, improper cleaning and maintenance, dust pollution, 30 years | national, major cities | |
| Insufficient legal framework, poor enforcement, 5 years | national | |
| High number of concentrated pollution sources | national | |
| Lack of treatment processes for agricultural NH3 | national | |
| Surface and Ground Water | Quality monitoring system only partially available, 5-10 years | national |
| Eutrophication in shallow lakes | Transdanubia | |
| Infiltration of pesticides, herbicides, fertilizers, as a consequence of careless, unprofessional treatment | national | |
| Hazardous waste dumps, 10-20 years | national, partly unexplored | |
| Lack of modern abatement technologies to treat organic solvent pollution | national, southeast Hungary | |
| Deep-level mines lowering the groundwater level | Borsod country | |
| Oil pipeline system polluting soil and groundwater | national | |
| Unexplored pollution caused by organic toxic materials | industrial areas | |
| Potable Water | High content of Nitrates (sometimes NH4, Fe, Mn, methane) in potable water | differs by region |
| Unavailable mapping of the vulnerable water reserves, 10 years | national, northern karst water reserve | |
| High arsenic content of drinking water | south Hungary | |
| Lack of up-to-date water treatment technologies | national | |
| Poor system maintenance; high proportion of water losses in the distribution network | national | |
| Municipal Wastewater | Lack of proper sewerage systems and wastewater treatment plants, 20 years, (government program coordinated by the Ministry of Transportation, Communication and Water, KHVM) | national, especially Budapest and major cities |
| Pollution of sink-holes in private households, 20 years | national | |
| Shortage of available land to dispose of wastewater sludge | national | |
| Underutilization of wastewater treatment plants built in the last 5-10 years | national | |
| Illegal dumping of wastewater | national | |
| Industrial Wastewater | Obsolete treatment technologies | national |
| Pollution of groundwater or other recipient bodies by industrial wastewater discharges | national | |
| Insufficient treatment of industrial (chemical industry) and municipal wastewater (partial sewage system), pollution of water resources | national | |
| High organic content of industrial wastewater discharge (directed to the sewage plant) | national | |
| Lack of a proper solution for the disposal of organic waste and diluted manure in agriculture (potential pollution for water resources) | national | |
| Lack of proper solution to dispose of sewage sludge (industrial, municipal) | national | |
| Waste | Lack of waste disposal act, inconsistent practice of inspectorates, 1-5 years | national |
| Cleaning up of municipal and hazardous waste dumps, 20-30 years (government program to abate the 15 most critical hazardous waste dumps) | national | |
| Lack of environmentally acceptable landfills for municipal solid waste, 20-30 years | national | |
| Lack of hazardous waste incinerators, 5-10 years | national | |
| Illegal or improper dumping of municipal solid waste and hazardous waste | national | |
| Cleaning up temporary hazardous waste landfills, 10 years | north Hungary, south Transdanubia | |
| Disposal of tires, car batteries, spent oil, 5-10 years | national | |
| Lack of selective waste collection systems, 5 years | national | |
| Undeveloped waste recycling industry, 1-3 years (large subsidies available from product fees to establish nationwide recycling system) | national | |
| Little support from government to the environmental industry (Central Environmental Protection Fund preferences for infrastructure and end-of-pipe solutions), 1-5 years | national | |
| Lack of correct records on waste stream both for businesses and authorities, 1-3 years | national | |
| Energy | Excessive energy consumption in industry and population, 10-20 years | national |
| Lack of national concept to incinerate agricultural by-products for energy production | national | |
| Low level use of renewable energy sources, 20-50 years | national | |
| High SO2 emissions from burning coal, lignite, 10-20 years | national | |
| Bad construction of houses and flats from a heating point of view, over 50 years | national | |
| Organizational and financing problems of apartment block reconstruction | national | |
| Obsolete vehicles, low technical level, 10-20 years | national | |
| Waste rock areas polluting soil, groundwater and air | mining areas | |
| Unelaborated energy plans for transportation, industrial production | national | |
| Noise and Vibration, Occupational Health and Safety | Deficiencies in urban development policy: residential areas are established in the neighborhood of industrial sites | major cities |
| Excessive noise from transportation, 20-30 years | major cities | |
| Lack of local noise protection plans (local governments), 1-3 years | national | |
| Lack of frequent employee health checks, 5 years | national | |
| Lack of emergency response plans (modeling of potential sources of danger, on-going training of employees), 5 years | national | |
For detailed information on current wastewater programs, please contact Mr. Istvan Sindel, Secretary at the Ministry of Environment, Main Department "Protection of Natural Elements"/"Water Protection" Department, Tel: (36-1) 201-2137.
For more information on air-related projects, contact Mr. Istvan Csoknyai, Head of the Ministry of Environment Department of Protection of Natural Elements/Air Protection and Noise Control, Tel: (36-1) 201-4019.
For more details on the Varpalota region industrial subprogram, the asbestos program, and the pollution abatement program, contact Mr. Lajos Csorba Nebb, Secretary at the Ministry of Environment Department of Environmental Development and Safety/Environmental Development, Tel: (36-1) 201-5180.
For more information on the Hungarian environmental industry development project, contact Mr. Erno Wittek; for details on the environmental management system (EMS) promotion contact Mr. Istvan Danyi, at IKIM (Ministry for Industry, Trade and Tourism), Department of Technological Policy, Tel: (36-1) 118-5180.
Additionally, a number of bilateral and multilateral projects are coordinated by the Ministry of Environment's European and International Integration Department. The major projects currently in progress are listed in Table 3.8. More details on the programs listed in Table 3.8 can be obtained from the contact persons listed in Table 3.9.
| TABLE 3.8: MAJOR BILATERAL PROJECTS COORDINATED BY THE MINISTRY OF ENVIRONMENT | ||
|---|---|---|
| Country | Topic | Total cost |
| Switzerland | Wastewater treatment at Pecs Tannery | USD 400,000 |
| Wastewater treatment at Vajna-Rohod | CHF 7 million (USD 4.8 mln) | |
| Wastewater treatment at Jaszfenyszaru-Pusztamonostor | CHF 600 thousand (USD 410,000) | |
| Sewage system at municipalities connected to rivers Tapio-Hajta | CHF 1.2 million (USD 820,000) | |
| Environmental development of the city of Kecskemet | CHF 1.2 million (USD 820,000) | |
| Environmental development of the city of Debrecen | CHF 7.7 million (USD 5.3 mln) | |
| Sludge treatment in Debrecen | CHF 1.6 million (USD 1.1 mln) | |
| Water quality protection at Lake Velence | CHF 1 million (USD 670,000) | |
| Japan | JICA Study on modernization of the Borsod Power Plant | no data |
| Varpalota and region rehabilitation program, industrial subprogram | YEN 10 billion (USD 80 mln) | |
| Varpalota and region rehabilitation program, municipal subprogram | YEN 5 billion (USD 40 mln) | |
| Improving the environment of Lake Balaton | no data | |
| USA | LEMP, Local Environmental Management Project in Csepel | no data |
| Environmental Management Training Center | USD 200,000 | |
| EPA - Environmental Strategy Project | USD 50,000 | |
| Nitrokemia - wastewater treatment demonstration site | no data | |
| Impact of agrochemicals on water quality | HUF 2.7 million (USD 15,000) | |
| Glicin conjugation on pharmaceutical and environmental toxicology | HUF 3 million (USD 17,000) | |
| Developing trees resistant to environmental damage | HUF 2.4 million (USD 12,000) | |
| Sub-micron emissions from incinerators | HUF 2.5 million (USD 14,000) | |
| Integrated biological dentrification system | HUF 2.4 million (USD 12,000) | |
| Land use and cover changes in Szigetkoz | HUF 1.8 million (USD 10,000) | |
| Aerosol particle characterization | HUF 2.8 million (USD 16,000) | |
| Entomopatogene nematodes | HUF 3 million (USD 17,000) | |
| Soil characteristics and forecasts on plant changes | HUF 3.2 million (USD 18,000) | |
| Genetics of thrichoderms | HUF 3.3 million (USD 19,000) | |
| Nitrogen and ozone cycle in forests | HUF 2.6 million (USD 15,000) | |
| Measurement of CO2 fluctuation in the atmosphere | HUF 2.3 million (USD 13,000) | |
| Hazardous weather forecasting and warning | HUF 2.4 million (USD 12,000) | |
| Effect of sunspot activity on global changes | HUF 3.5 million (USD 20,000) | |
| Active sludge bioreactor configuration | HUF 3.2 million (USD 18,000) | |
| Air quality in Budapest | HUF 3.6 million (USD 20,000) | |
| Impact of PCBs on the nervous system | HUF 3.6 million (USD 20,000) | |
| Development of the Hungarian-Slovak-Romanian border water monitoring system | USD 6 million (for 3 countries) | |
| Canada | Canada-Hungary National Parks Project | no data |
| France | Methods to slow down the eutrophication of Lake Balaton | no data |
| Germany | Developing methods for surface mining in an environmentally sound manner | no data |
| Environment-oriented know-how and technology transfer in Pest county | no data | |
| Cataster for inherited damages | ECU 250,000 (USD 290,000) | |
| Environmental assessment of industrial plants prior to privatization | no data | |
| Promotion of the Hungarian environmental industry | no data | |
| Ecotourism | no data | |
| Ecological corridors, wetlands, biodiversity, biomonitoring | DEM 850,000 (USD 500,000) | |
| Surveying and evaluation of polluted soils | DEM 250,000 (USD 150,000) | |
| Municipal environmental protection - training materials, workshops | no data | |
| Assistance in developing HungaryŐs air protection law | no data | |
| Impact of BudapestŐs wastewater on water quality in the Danube | DEM 90,000 (USD 50,000) | |
| Assessment of past environmental pollution | no data | |
| Air quality monitoring system | DEM 100,000 (USD 60,000) | |
| TABLE 3.9: CONTACT POINTS FOR BILATERAL ENVIRONMENTAL PROJECTS | ||
|---|---|---|
| Donor Country | Contact Person | Telephone |
| Switzerland, UK | Ms. Zsuzsa Arokhazi | (36-1) 201-2243 |
| Japan, USA | Ms. Eszter Szovenyi | (36-1) 201-3764 |
| Canada, France, Germany | Ms. Csillag Deak | (36-1) 201-4782 |
| Denmark, Belgium, Holland | Ms. Katalin Schreier, Ms. Marta Galambos | (36-1) 201-2891 |
The most frequently read environment-related magazines are Környezetvédelmi Füzetek (Environmental Protection Booklets) (OMIKK), Környezet és Fejlödés (Environment and Development) and the Környezetvédelmi és Vízugyi Értesítö (Environment and Water Protection Bulletin). Most local authorities in Hungary receive the magazine Környezetvédelem (Environmental Protection).
A much higher percentage of interviewed professionals read economic and business newspapers like Heti Világgazdaság (Weekly World Economy) and Napi Világgazdaság (Daily World Economy). However, environmental project opportunities are rarely mentioned in these publications.
Fairs and exhibitions of environmental technologies are attended by 90 percent of the interviewed respondents from the business and government sectors, and by 50 percent of respondents from the R&D sector. Respondents from the latter group participate more often in non-commercial events, such as conferences and symposia. Half of the interviewed businesspeople attend one or two events each year, and one third visit at least three fairs.
For comparison, Table 3.10 ranks information sources for business opportunities, based on a 1995 survey of 150 environmental businesses in Hungary carried out by the Regional Environmental Center.
| TABLE 3.10: MAJOR SOURCES OF INFORMATION ON ENVIRONMENTAL BUSINESS OPPORTUNITIES | |
|---|---|
| Source of Information | Respondents |
| Professional contacts | 92% |
| Personal contacts | 91% |
| Professional associations | 84% |
| Conference attendance | 69% |
| Environmental publications | 66% |
| Daily newspapers | 62% |
| Business publications | 59% |
| Trade shows and fairs | 53% |
| Environmental ministry | 42% |
| Mailing lists | 34% |
| Chambers of commerce | 32% |
| Other ministries | 32% |
| Academic associations | 27% |
| Ministry of industry/trade | 27% |
| Fax | 23% |
| Other | 19% |
| Local and regional government | 14% |
| 7% | |
| Source: REC Report "Emerging Environmental Market" 1995 | |
Based on the same 1995 survey, Table 3.11 presents the main business and environmental publications read by Hungarian environmental professionals.
| TABLE 3.11: MAIN BUSINESS AND ENVIRONMENTAL PUBLICATIONS | |
|---|---|
| Publication | Respondents |
| HVG | 35% |
| Kornyezetvedelmifuzetek | 34% |
| Napi Vilaggazdasag | 28% |
| Cegvezetes | 15% |
| Kornyezet es Fejlodes | 13% |
| Figyelo | 10% |
| Kornyezetvedelmi es Vizugyiertesito | 6% |
| Budapest Business Journal | 8% |
| Piac | 6% |
| Source: REC Report "Emerging Environmental Market" 1995 | |
| TABLE 3.12: MAIN ENVIRONMENTAL AND TRADE ASSOCIATIONS | |
|---|---|
| Association | Respondents Enlisted |
| Hydrology Society | 23% |
| METESZ | 12% |
| Chamber of Engineers | 10% |
| Association of Chemists | 7% |
| Environmental Protection Association | 6% |
| Economic Chamber | 3% |
| Source: REC Report "Emerging Environmental Market" 1995 | |
From the limited information received concerning the focus and approximate date of major environmental fairs in Hungary, it appears that participation in environmental fairs and exhibitions is an important, albeit not the major, source of information. Many respondents noted that they are not aware of any central register or publication listing environmental events, even though such a register would be extremely useful for planning one's attendance of the most important events.
Table 3.13 presents the major environment-related fairs in Hungary. In addition, Table 3.14 lists a number of other fairs, mainly those with a regional focus and which have an environmental component.
| TABLE 3.13: MAJOR ENVIRONMENT-RELATED FAIRS IN HUNGARY | |||
|---|---|---|---|
| Name of Fair | City | Approximate Date | Focus |
| MACH-TECH | Budapest | March, annually | machine manufacturing technologies |
| AGRO+MASHEXPO | Budapest | March, annually | agricultural equipment |
| AQUA-THERM BUDAPEST | Budapest | April, annually | heating, ventilation, air conditioning, bathroom fittings, env. technologies |
| CONSTRUMA | Budapest | April, annually | construction |
| Fair and Forum of 'Koztisztasagi Egyesulet' (Communal Association) | Szombathely (location not set) | April-March, annually | municipal solid waste handling |
| INDUSTRIA OKO-TECH | Budapest | May, annually | different environmental fields |
| KOMMUNALEXPO | Budapest | June, annually | sewage, wastewater treatment, municipal solid waste handling |
| NATUREXPO | Budapest | August 1996 (one-time event) | environment protection, nature conservation |
| BNV (Budapest International Fair) | Budapest | September, annually | general |
| International Conference and Fair on Energy Conservation and Environmental Technologies | Budapest | October, annually | energy efficiency and saving |
| BUDATRANSPACK | Budapest | October, annually | material handling, packaging |
| Note: Highlighted in bold are the major events | |||
| TABLE 3.14: OTHER FAIRS PARTLY FOCUSING ON ENVIRONMENTAL TECHNOLOGIES | ||
|---|---|---|
| Name of Fair | City | Approximate Date |
| CHEMEXPO | Budapest | March, annually |
| HUNGAROKORR | Budapest | April, biannually |
| VERTESEXPO | Tatabanya | Spring, annually |
| GYONGYOSEXPO | Gyongyos | annually |
| EXPO EAST | Nyiregyhaza | November, annually |
| Note: Events listed above generally have a regional focus, and environmental protection is not necessarily the major field | ||
| TABLE 3.15: CONFERENCES WITH A SIGNIFICANT ENVIRONMENTAL COMPONENT | |||
|---|---|---|---|
| Name of Conference | City | Approximate Date | Focus |
| National Environmental Days for Local Governments | Budapest | February, annually | municipal solid waste, water, wastewater, air |
| National Conference on Transportation and Environment | Budapest | May | transportation, fuels and lubricants, vehicle manufacturing |
| National Environmental Information Conference | Budapest | September, annually | environment in general |
| DAT '9x (International Conference of Database Distributors) | Budapest | October, annually | Special section on recycling |
| National Conference on Agriculture and Environment | Budapest | November, annually | environmental issues in agriculture |
| Conference of the Hungarian Biomass Association | Godollo | annually | biomass, energetics |
The area is regulated by Act XI. 1995 on Public Procurement. Partial regulations in the field in Hungary have been in force since November 1, 1995, with comprehensive regulations made effective from January 1, 1996. According to the Act, public investments above a specified value made by the national government and local authorities are subject to a tender procedure. The provisions apply to governmental bodies and local authorities, to associations created by these bodies, as well as to public institutions, public foundations and public utilities. Subject to the public procurement process are acquisitions of products and services, and construction investments.
The specific investment values above which public procurement procedure and tendering become mandatory are determined annually. In 1996, the following limits were applicable:
Both tender announcements and the results of the bidding have to be published in the Közbeszerzési Értesítö (Public Procurement Bulletin). Regular media receive and can publish information concerning tenders only after they have been advertised in the Bulletin.
The tender procedure can be open, closed, or negotiable. Generally, open tenders are the preferred method - the latter two can only be used in cases specified by the Act. Announcement of the project in the Public Procurement Bulletin is the first step in the open tender procedure. The content of the announcement is regulated by law, and should include: documentation required for application, detailed terms of reference, a technical description of the project, and bidding deadlines. After the contract has been awarded, the decision is published in the Public Procurement Bulletin.
The Hungarian Parliament has enacted two additional pieces of legislation related to public procurement:
| TABLE 3.16: CONTACT POINTS FOR INFORMATION CONCERNING ENVIRONMENTAL PROJECTS | |
|---|---|
| Organization Name and Address | Contact Information |
| Ministry for Environment and Regional Policy (KTM) 1011 Budapest, Fo u. 40-50 see also Table 3.9 for more contact details |
Mr. Arpad Kovacs, Tel: (36-1) 201-2043, Fax: 201-3971 Mr. Tibor Farago, Tel/fax: (36-1) 201-4091 Mr. Gyorgy Erdey, Tel: (36-1) 201-1407, Fax: 201-2819 |
| Secretariat of the Central Environmental Fund (KKA) 1011 Budapest, Fo u. 44-50 |
Mr. Istvan Sindell Tel: (36-1) 457-3300, Fax: 457-3413 |
| PHARE Office (KTM) 1011 Budapest, Fo u. 44-50 |
Mr. Bela Donath Tel: (36-1) 201-1691, Fax: 201-5780 |
| Environmental Inspectorate, Budapest 1011 Budapest, Fo u. 44-50 |
Mr. Pal Varga Tel: (36-1) 201-4619, Fax: 201-4284 |
| Environmental Service Providers Association (KSS) 1149 Budapest, Angol u. 42 |
Ms. Anna Szekely Tel/fax: (36-1) 220-2367, tel. 220-2369 |
| Environmental Information Club (KVIK) 1148 Budapest, Limanova ter 25 |
Mr. Zoltan Szarvas Tel/fax: (36-1) 252-8452, Tel: (36-30) 514-520 |
| Hungary-EU Energy Center | Ms. Doris Keszthelyi Tel: (36-1) 269-9067, Fax: 269-9065 |
| BAU DATA Project Information and Consulting Bureau 1142 Budapest, Dorozsmai u. 110 |
Tel: (36-1) 252-5454, Fax: 252-6518 |
| Environmental Management Institute 1369 Budapest, 5 Pf.352, Budapest, V Alkotmany u. 29 |
Dr. Attila Kovacs Tel: (36-1) 332-9940, Fax: (36-1) 111-5826 |
| National Association of Waste Recyclers 1066 Budapest, Dessewffy u. 3 |
Mr. Henrik Balatoni Tel: (36-1) 111-1477; Fax: (36-1) 131-1516 |
| National Committee for Technological Development (OMFB) 1052 Budapest, Szervita ter 8 |
Ms. Ilona Szabo tel. (36-1) 117-5900, Fax: (36-1) 118-7998 |
| Public Hygiene Society 2483 Gardony, Pf. 15, Gardony Bone K. u. 44 |
Mr. Gyorgy Nagy Tel: (36-22) 355-065, Fax: (36-22) 355-253 |
| Environmental Management and Law Association (EMLA) 1082 Budapest, Ulloi ut 66/b-I, VI-4 |
Dr. Csaba Kiss Tel/fax: (36-1) 333-2931 |
| Independent Ecology Center 1035 Budapest, Miklos ter 1 |
Ms. Judit Vasarhelyi Tel: (36-1) 180-3420, Fax: (36-1) 250-1546 |
| Environmental Training Program 1112 Budapest, Budaorsi út 45 |
Ms. Vilma Eri Tel: (36-1) 185-0777 |
| Regional Environmental Center for Central and Eastern Europe (REC) 2000 Szentendre, Ady Endre ut 9-11 |
Mr. Pawel Kazmierczyk Tel: (36-26) 504-000, fax: (36-26) 311-294 |
| Hungarian Association for Environmentally Aware Management (KOVET-INEM Hungaria) 1063 Budapest, Munkacsy M. u. 16 |
Mr. Gergely Toth Tel: (36-1) 131-7578, Fax: (36-1) 332-0787 |
| Foundation for Industry 1063 Budapest, Munkacsy M. u. 16 |
Dr. Tamas Kemeny Tel: (36-1) 312-2213, Fax: (36-1) 332-0787 |
| Danube Circle 1026 Budapest, Gabor Aron u. 33 |
Mr. Janos Varga Tel: (20) 419-096 |
| WWF Hungary 1124 Budapest, Nemethvolgyi u. 78/b |
Mr. Ferenc Markus Tel/fax: (36-1) 175-4790 |
Based on the survey interviews, the most common means of gathering information prior to purchase of environmental technologies include, in order of significance:
As with the situation with information about project opportunities, when purchasing environmental technologies, most domestic Hungarian firms strongly rely on personal contacts, which are the primary source of information. In contrast, foreign firms and joint-ventures mostly depend on information provided by the parent company or the foreign partner.