| Country/Organization | 1996 Contributions | Total Contributions 1990-96 |
|---|---|---|
| Austria | 52,403 | 427,925 |
| Canada | 703,572 | |
| Czech Republic | 11,237 | 18,756 |
| Denmark | 126,743 | |
| European Union | 1,288,551 | 4,814,649 |
| Finland | 39,063 | 426,036 |
| France | 15,000 | |
| Hungary | 733,297 | |
| Japan | *2,656,250 | 6,818,248 |
| The Netherlands | 939,065 | |
| New Zealand | 14,048 | |
| Norway | 38,482 | 204,177 |
| Switzerland | 673,784 | 697,445 |
| United States | 617,969 | 5,203,956 |
| United Nations Development Program | 119,428 | |
| Other | 147,519 | 164,570 |
| TOTAL | 5,525,258 | 21,426,915 |
*ECU 1,700,000 are designated for 1997 use. |
||
IN-KIND CONTRIBUTIONS (ECU)
| Country/Organization | Description | 1996 Contribution |
|---|---|---|
| Croatia | Grants | 6,350 |
| Germany | Managerial support | 64,171 |
| United States | Vehicles | 40,081 |
| TOTAL | 110,602 | |