| Country/Organization | 1995 Contributions | Total Contributions 1990-95 |
|---|---|---|
| Austria | - | 375,522 |
| Canada | - | 703,572 |
| Czech Republic | 7,519 | 7,519 |
| Denmark | - | 126,743 |
| European Union | 529,549 | 3,520,098 |
| Finland | 10,526 | 386,973 |
| France | 15,000 | 15,000 |
| Hungary | - | 733,297 |
| Japan | 692,308 | 4,161,998 |
| The Netherlands | 185,800 | 939,065 |
| New Zealand | - | 14,048 |
| Norway | 12,030 | 101,353 |
| Switzerland | - | 23,661 |
| United States | 648,496 | 4,586,007 |
| United Nations Development Program | 117,436 | 117,436 |
| Other | 11,632 | 19,023 |
| TOTAL | 2,230,296 | 15,831,315* |
IN-KIND CONTRIBUTIONS (ECU)
| Country/Organization | Description | 1995 Contribution |
|---|---|---|
| Germany | Managerial support | 64,171 |
| Hungary | Property | 1,231,134 |
| United States | Equipment | 10,000 |
| UNDP | Training support | 3,846 |
| TOTAL | 1,309,151 | |